| HealThySelves.net Karuna Patient Price List | |||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Item# | Product Description | Qty | Size | Price | Qty | Size | Price | Total | |||||||||||||||||||||||||||||||||||||||
| KARUNA | Responsible Nutrition | ||||||||||||||||||||||||||||||||||||||||||||||
| 5-HTP | 5-Hydroxytryptophan/Griffonia_simplicifolia/100mg | 30 | 16.00 | 90 | 40.00 | ||||||||||||||||||||||||||||||||||||||||||
| AdrenaCort | AdrenaCort: Adrenal Gland Support Complex | 60 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||
| A.G.E. | Aged Garlic Extract Odorless 350mg | 100 | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||
| AllerEze | Allergy Relief Herbal Complex | 60 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||
| ALA | Alpha Lipoic Acid 100mg 'Universal' Antioxidant | 60 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Ashwagandha* | Ashwagandha Root, Withania somnifera 600mg Caps | 120 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||
| AsthmaPlex* | Asthma Relief Vitamin/Mineral/Herbal Complex | 90 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||
| B-Plex | B Complex w/Choline, Inositol & Phosphorylated B6 | 120 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||
| BromeZyme | Bromelain 1200 or 2400 gdu/gm Potencies 500mg | 90 | 17.00 | 90 | 22.00 | ||||||||||||||||||||||||||||||||||||||||||
| BromInj | Antiinflammatory: Bromelain/Curcumin/Quercitin | 60 | 22.00 | 120 | 40.00 | ||||||||||||||||||||||||||||||||||||||||||
| BronchEze | Bronchial Relief Vitamin/Mineral/Herbal Complex | 180 | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||
| C-1000 | Vitamin C, Non-Corn Ascorbic Acid, 1000mg Caps | 120 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||
| C-Care | Vit.C Non-Corn Buffered Hypoallergenic Powder | 8oz | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||
| C-Plex | Vit.C Complex w/Bioflavonoids/Rutin/Hesperidin | 90 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Cal/Mag | Calcium/Magnesium Aspartate 1:1 or 2:1 Ratios | 90 | 13.00 | 90 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||
| CalGuard | Vegetarian Calcium Citr/Malate Complex +Cofactors | 90 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||
| CalPlex | 90 | 16.00 | 180 | 25.00 | |||||||||||||||||||||||||||||||||||||||||||
| CapriPlus | Caprylic/Sorbic Acids, Garlic & Oregano Complex | 120 | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Cetyl | Cetyl Myristoleate Complex - Joint Health | 60 | 22.00 | ||||||||||||||||||||||||||||||||||||||||||||
| ChondroGuard | Chondroitin Sulfate Vitamin Mineral Complex | 90 | 25.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Chondroitin | Chondroitin Sulfate 400mg Caps | 60 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||
| ChromiumGTF | Highly Bioavailable Non-yeast Chromium +Niacin | 120 | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||
| ChromiumPico | High Potency Chromium Picolinate 500mcg Caps | 60 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||
| CoQ10/30 | CoEnzyme Q10 30mg w/Vit.A & E, Beta-carotene | 60 | 27.00 | ||||||||||||||||||||||||||||||||||||||||||||
| CoQ10 | CoEnzyme Q10 100mg w/Vit.E & Lecithin | 30 | 30.00 | 60 | 50.00 | ||||||||||||||||||||||||||||||||||||||||||
| Devil's Claw Plus* | Devil's Claw/Harpagophytum procumbens/320mg Plus MultiVitamin CoFactors | 90 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||
| DHEA | DHEA/Dehydroepiandrosterone/15mg | 90 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||
| DuoZyme | 90 | 17.00 | 180 | 29.00 | |||||||||||||||||||||||||||||||||||||||||||
| E-400 | VIT E 400IU Mixed Natural Tocopherols | 90 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Echin-GS | Echinacea & Goldenseal Concentrated Fluid Extract | 1oz | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||
| EchinaceaFluid | 1oz | 10.00 | 2oz | 15.00 | |||||||||||||||||||||||||||||||||||||||||||
| EchinaceaPlus | Echinacea & Goldenseal Vitamin Mineral Complex | 60 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Elderberry | Elderberry/Sambucus nigra Liq. Ext. & Raspberry | 4oz | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Feverfew | Feverfew/Tanacetum parthenium Std. Ext. 100mg | 30 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||
| FiberPro | FiberPro: Multi-source Fiber Blend | 12oz | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||
| FlaxCaps | Pure Cold-pressed Organic Flaxseed Oil 1000mg | 100 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||
| GastroCare* | MineralHerbal Complex: Heartburn/Ulcer ChewTab | 100 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Ginger-B6 | Ginger Root/Zingiber officinale & Vitamin B6 | 120 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Ginkgo | Ginkgo Biloba Std. Ext. 20-24/6 60mg | 60 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||
| GinkgoMag | Ginkgo Biloba Std. Ext. 60mg with Magnesium | 60 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||
| GLA-240 | Pure Cold-pressed Organic Borage Seed Oil 1g | 30 | 10.00 | 90 | 23.00 | ||||||||||||||||||||||||||||||||||||||||||
| GlucoPlex | Glucosamine Sulfate 500mg, B Vitamins+ Complex | 90 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||
| GlucoSulfate | 90 | 12.00 | 180 | 23.00 | |||||||||||||||||||||||||||||||||||||||||||
| GlucoMSM | Glucosamine Sulfate 250mg & MSM 375mg | 180 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||
| GlycoPro | Glucose Tolerance VitaminMineralHerbal Complex | 120 | 24.00 | ||||||||||||||||||||||||||||||||||||||||||||
| GrapeSeedExt | French Grape Seed Extract: Proanthocyanidins | 60 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Green Tea | Green Tea Extract/Camelia sinensis 500mg | 90 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Hawthorn | Hawthorn/Crataegus oxycantha Std. Ext. 300mg | 90 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||
| HCl-Pepsin | Betaine HCl/Glutamic Acid HCl & Pepsin Complex | 100 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||
| HepatoPlex | Herbal, Methyl Donors & Nutrients: Liver Support | 120 | 28.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Herbal G.I. | Herbal based on Robert’s Naturopathic Formula | 120 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||
| HerbImmune | Multi Herbal Complex Antiviral & Immune Support | 60 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||
| HIM | Multi Vitamin Mineral Complex, No Iron, Capsule, w/Carotenoids & Ginseng, for Male Health | 180 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||
| HydroxyCal | Calc Hydroxyapatite VitaMineral Bone Complex Caps | 120 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Indigestion | Multi Herbal Gastrointestinal Support Formula | 120 | 22.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Ipriflavone | Natural Isoflavone MultiVitaMineral Bone Support | 180 | 23.00 | ||||||||||||||||||||||||||||||||||||||||||||
| IronPlus | Iron Glycinate MultiVitaMineral Blood Support | 60 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||
| KMgAspartate | Potassium/Magnesium Aspartic Acid Salts +B6 | 60 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||
| L-Carnitine | L-Carnitine, Microencapsulated, 500mg | 120 | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Lipitonic | Natural Cholesterol Red Yeast Rice Formula | 180 | 45.00 | ||||||||||||||||||||||||||||||||||||||||||||
| MagAspartate | Magnesium Aspartate +B6 | 90 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Male Boost | Herbal Mineral Complex Nat. Male Sexual Support | 60 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||
| MaxBiotic* | Probiotic BeneficialBacteriaBlend Intestinal Support | 100 | 25.00 | ||||||||||||||||||||||||||||||||||||||||||||
| MAXXI Natal |
Multi Vitamin Mineral Complex, Iron, Capsule for Pregnant & Lactating Women | 240 | 25.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Maxxum1 | Multi Vitamin Mineral Complex, No Iron, Tablet | 180 | 25.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Maxxum2 | Multi Vitamin Mineral Complex, Iron, Capsule w/Bioflavonoids, Enzymes & Ginseng | 240 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Maxxum3 | Multi Vitamin Mineral Complex, No Iron, Capsule | 180 | 25.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Maxxum4 | Multi Vitamin Mineral Complex, No Iron, Capsule w/Bioflavonoids & Added Carotenoids | 180 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||
| MegaEPA | 90 | 22.00 | 180 | 36.00 | |||||||||||||||||||||||||||||||||||||||||||
| Melatonin | Melatonin 3mg: Neuroendocrine & Sleep Support | 60 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||
| MemoRegen | NeuroRestorative & Cognition-Enhancing Formula | 60 | 23.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Migraine | Migraine Relief VitaMineral/Herbal Complex | 90 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||
| MineralMAXX | High Bioavailable Multi Essential Minerals | 240 | 22.00 | ||||||||||||||||||||||||||||||||||||||||||||
| MxCarotenoid | Mixed Carotenoid Complex Natural High Potency | 30 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||
| MSM | MSM/MethylSulfonylMethane/OptiMSM 750mg | 90 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||
| MSMPlus | MSM w/Boswellia/Curcumin | 120 | 25.00 | ||||||||||||||||||||||||||||||||||||||||||||
| MyoCalm | Valerian/Passion Flower VitaMineralHerb Complex | 60 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||
| NAC | N-Acetyl-L-Cysteine: Glutathione Precursor 500mg | 180 | 27.00 | ||||||||||||||||||||||||||||||||||||||||||||
| NiaPlex | Niacin/Inositol/Chromium Complex | 60 | 16.00 | 120 | 28.00 | ||||||||||||||||||||||||||||||||||||||||||
| NutriGyn | VitaMineralHerbalGlandular Premenstrual Support | 90 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||
| OcuPlus | VitaMineralHerbal Complex Antioxidant for Eyes | 60 | 18.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Olive Leaf* | Olive Leaf Extract/Olea europaea 500mg | 60 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Omegaplex | Broad Spectrum Balanced Essential Fatty Acids | 120 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||
| OxyGuard | VitaMineralHerbal HiPotency Antioxidant Complex | 90 | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||
| OxyPro | Adv. Antioxidant VitaMineralHerbal SOD Support | 60 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||
| PancreMax | Highest Potency Pancreatic Enzymes Capsule | 60 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||
| PS | Phosphatidylserine 100mg Capsule | 90 | 52.00 | ||||||||||||||||||||||||||||||||||||||||||||
| PhytoGyn | Phytoestrogen Multi Herbal Extract Complex Liquid | 1oz | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Pregnenolone | Pregnenolone 50mg Capsule | 120 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Primadophilus | High Potency Lactobacillus acidophilus 550mg Caps | 100 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Progesterone | Natural Progesterone & Phytonutrient Cream or Lotion | 2oz | 20.00 | 2oz | 20.00 | ||||||||||||||||||||||||||||||||||||||||||
| ProStat Plus | Prostate Health Vitamin Mineral Herbal Complex | 60 | 17.00 | 120 | 29.00 | ||||||||||||||||||||||||||||||||||||||||||
| P.T.I. | Pain/Trauma/Inflammation VitaMinEnzHerbal Complex | 60 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||
| RespiClear | Respiratory Vitamin Herbal Complex Liquid | 4oz | 25.00 | ||||||||||||||||||||||||||||||||||||||||||||
| StJohnsWort | St. John’s Wort/Hypericum perforatum 300mg Caps | 90 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||
| SAM-e Plus | SAM-e/S-Adenosyl-L-Methionine 200mg +Cofactors: Natural Antidepressant w/Folic Acid, Choline | 30 | 30.00 | 60 | 52.00 | ||||||||||||||||||||||||||||||||||||||||||
| Saw Palmetto | Saw Palmetto/Serenoa repens 160mg Std. Ext. Caps | 60 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Sho-Saiko-To | Liver/Immune Support VitaMinMultiHerbal Complex | 60 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Silymarin | Silymarin/Silybum marianum 170mg Std. Ext. Caps | 90 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||
| SleepFormula* | Sleep Support Multi Herbal Complex Capsule | 60 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||
| StressRelief* | Stress Relief Multi Herbal/DL-Phenylalanine Complex | 120 | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||
| ThyMune | Thymus Tissue Ext. MultiVitaMineralHerbal Complex | 60 | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||
| ThyroPlex | MultiGlandular Mineral L-Tyrosine Complex Tablet | 90 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Tocotrienols | Tocotrienol/Tocopherol Oryza/Rice Bran/Soybean Oils | 60 | 25.00 | ||||||||||||||||||||||||||||||||||||||||||||
| TriCard | Cardiovascular Support MultiVitaMinHerbal Complex | 30 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Tulsi* | Tulsi Leaf Complex Ayurvedic Adaptogen Capsule | 120 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||
| VegeZyme | High Potency MultiEnzyme Digestive/Immune Support | 90 | 23.00 | ||||||||||||||||||||||||||||||||||||||||||||
| VenousSupport | Venous Support Vitamin Herbal Complex | 90 | 22.00 | ||||||||||||||||||||||||||||||||||||||||||||
| VT-2000 | Valerian/Valeriana officinalis 8x Conc. +Willow Bark | 90 | 22.00 | ||||||||||||||||||||||||||||||||||||||||||||
| ZincPicolinate | Zinc Picolinate 25mg, Highly Absorbable, Capsule | 60 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||
| ZincPicoPlus | Zinc Picolinate 25mg; Copper 2.5mg Capsule | 60 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||
| * | New Formula Rev.06sep05 00:22 | ||||||||||||||||||||||||||||||||||||||||||||||
| All orders receive human review before processing. Charge to your credit card or any discounts not appearing in the check out process will be applied at that time. | |||||||||||||||||||||||||||||||||||||||||||||||
| http://www.healthyselves.net/ - order@healthyselves.net | |||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||