| HealThySelves.net Vitaminerals - Karuna Product Exchange List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vm Item# | Vitaminerals Product Description | K Item | Karuna Product Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1+ | Laxative Compound Tablets | FiberPro | FiberPro: Multi-source Fiber Blend | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | COMBADULT®: Comprehensive VitaMineral Tablets | Maxxum2
or MAXXI Natal |
Multi Vitamin Mineral Complex, Iron, Capsule w/Bioflavonoids, Enzymes & Ginseng Multi Vitamin Mineral Complex, Iron, Capsule for Pregnant & Lactating Women |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 | COMBADULT® Mini; Half Size Tablets - 2x VM2 usage | Maxxum2
or MAXXI Natal |
Multi Vitamin Mineral Complex, Iron, Capsule w/Bioflavonoids, Enzymes & Ginseng Multi Vitamin Mineral Complex, Iron, Capsule for Pregnant & Lactating Women |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2M | COMBADULT®M: Mature Formula w/o Iron Tablets |
Maxxum1,
Maxxum3, Maxxum4 or HIM |
Multi Vitamin Mineral Complex, No Iron, Tablet Multi Vitamin Mineral Complex, No Iron, Capsule Multi Vitamin Mineral Complex, No Iron, Capsule w/Bioflavonoids & Added Carotenoids Multi Vitamin Mineral Complex, No Iron, Capsule, w/Carotenoids & Ginseng, for Male Health |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BG+ | High Potency B Complex and Multi Vitamin Tablets | Maxxum2
or Maxxum4 |
Multi Vitamin Mineral Complex, Iron, Capsule w/Bioflavonoids, Enzymes & Ginseng Multi Vitamin Mineral Complex, No Iron, Capsule w/Bioflavonoids & Added Carotenoids |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-50 | Comprehensive Natural Antioxidant Formula Tablets | OxyPro | Adv. Antioxidant VitaMineralHerbal SOD Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-250 | High Potency Vitamin E 250IU w/C, B6, Inositol Tabs | E-400
or TriCard |
VIT E 400IU Mixed Natural Tocopherols Cardiovascular Support MultiVitaMinHerbal Complex |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6+ | Garlic: pH Controlled Release 500mg Tablets | A.G.E. | Aged Garlic Extract Odorless 350mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Maintenance Level Calcium, MultiVitamin Tablets | Maxxum1 or MAXXI Natal |
Multi Vitamin Mineral Complex, No Iron, Tablet Multi Vitamin Mineral Complex, Iron, Capsule for Pregnant & Lactating Women |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | MAGNESE®: Magnesium, Calcium Tablets | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12+ | DECELIRON®: Decelerated Release Hematinic Tabs | Maxxum2
&/or IronPlus |
Multi Vitamin Mineral Complex, Iron, Capsule w/Bioflavonoids, Enzymes & Ginseng Iron Glycinate MultiVitaMineral Blood Support |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14+ | PERAMINO®: Chewable Amino Acid Formula Tabs | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Poly Mineral Formula Tablets | MineralMAXX | High Bioavailable Multi Essential Minerals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | DECELACID®: Glutamic Acid, Pepsin, Papain Tablets | DuoZyme or HCl-Pepsin |
Digestive Enzymes, Full Range, Fast Acting Betaine HCl/Glutamic Acid HCl & Pepsin Complex |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | LIGATEX®: Manganese, Rutin, Vit.C Formula Tabs | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Natural Vegetable Bulk Lubricant Powder | FiberPro | FiberPro: Multi-source Fiber Blend | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Multi-Vitamin Liquid | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | LIPOTEX®: Lipotropic Formula Tablets | Lipitonic | Natural Cholesterol Red Yeast Rice Formula | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | AZACT®: Vits A,C,E, Quercitin, Lysine, Zinc Tablets | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | FEMILON®: PMS Intervention Formula Tablets | MAXXI Natal |
Multi Vitamin Mineral Complex, Iron, Capsule for Pregnant & Lactating Women | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Vit C 300mg, Bioflavonoids, Pectinates, De/cel Tablets | C-Plex | Vit.C Complex w/Bioflavonoids/Rutin/Hesperidin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | BALDRIAN®: Natural Valerian Relaxant Tablets |
MyoCalm,
P.T.I., or SleepFormula* |
Valerian/Passion Flower VitaMineralHerb Complex Pain/Trauma/Inflammation VitaMinEnzHerbal Complex Sleep Support Multi Herbal Complex Capsule |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33+ | BALDRIAN® PLUS: Natural Spasm Relief Tablets Other sizes available. |
MyoCalm,
P.T.I., or SleepFormula* |
Valerian/Passion Flower VitaMineralHerb Complex Pain/Trauma/Inflammation VitaMinEnzHerbal Complex Sleep Support Multi Herbal Complex Capsule |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36* | THEROPTIC®: Lutein, Bilberry, A,C,E, Bioflav Tabs | OcuPlus | VitaMineralHerbal Complex Antioxidant for Eyes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | NIATHERM®: High Potency Niacin, B Complex Tabs | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | CALSANS®: Phosphorous Free Calcium Tablets | CalGuard | Vegetarian Calcium Citr/Malate Complex +Cofactors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Stress Formula: Vit C, B Complex, Zinc Tablets | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Chewable Vit C Polyascorbate Bioflav Formula Tablets | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | ULTRASIX®: High Potency B6, B Complex Tablets. | B-Plex | B Complex w/Choline, Inositol & Phosphorylated B6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | C-600 High Potency Vit.C 600mg, Bioflav De/cel Tabs | C-Plex | Vit.C Complex w/Bioflavonoids/Rutin/Hesperidin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | NORMAGEST®: Standardized Enteric Enzyme Tablets | DuoZyme | Digestive Enzymes, Full Range, Fast Acting | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | NORMAZYME®: Multivitamin/Mineral/Enzyme Tabs | Maxxum2 | Multi Vitamin Mineral Complex, Iron, Capsule w/Bioflavonoids, Enzymes & Ginseng | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | C-MAX® 1000mg Vit.C, Bioflavonoids Tablets | C-1000 | Vitamin C, Non-Corn Ascorbic Acid, 1000mg Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81* | Coenzyme Q10: 60mg Caplets | CoQ10 | CoEnzyme Q10 100mg w/Vit.E & Lecithin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Coenzyme Q10: 30mg Caplets | CoQ10/30 | CoEnzyme Q10 30mg w/Vit.A & E, Beta-carotene | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | FLORAFOS®: Acidophilus, etc., FOS Formula Caps | MaxBiotic* or Primadophilus |
Probiotic BeneficialBacteriaBlend Intestinal Support High Potency Lactobacillus acidophilus 550mg Caps |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | AQUARETIC®: Natural Botanical Diuretic Tabs | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | PRIMACAL®: Maximum Potency Bone Formula Tabs | HydroxyCal or CalPlex |
Calcium Hydroxyapatite VitaMineral Bone Complex Calcium Hydroxyapatite Vitamin/Mineral Complex |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96* | PRIMACAL® HRT: Menopause Bone Formula Tabs | Ipriflavone | Natural Isoflavone MultiVitaMineral Bone Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97* | Menopause Formula: Phytoestrogen Ipriflavone Tabs. | NutriGyn or PhytoGyn |
VitaMineralHerbalGlandular Premenstrual Support Phytoestrogen Multi Herbal Rxtract Complex Liquid |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | CoBACEF®: 1000mcg Sublingual B12 Tablets | None. See MemoRegen | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102* | COGNEX-d: Cognitive Depression Formula Tablets | None. See 5-HTP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103* | COGNEX-ar: Age Related Cognitive Formula Tablets | None. See MemoRegen | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | ZINCCOMB®: Zinc, Vitamin C, Bioflavonoids Tablets | None. See ZincPicolinate & ZincPicoPlus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | TRAUMATEX®: Acute Adrenal Support Tablets | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 114 | ZIRATEX: Zinc Ascorbate Lozenges | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 117 | DISTEX: Disc Collagen & Fibrous Tissue Support Tabs | None. See BromInj & BromeZyme | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119 | NEUROTEX: Maximum Neural Support Tablets | B-Plex | B Complex w/Choline, Inositol & Phosphorylated B6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | Astringent and Detergent Liquid | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 121 | INFLAMAX®: Quercitin, Proteolytic Enzymes Tablets | None. See BromInj | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 121+ | INFLAMAX® Forte: Quercitin, Proteolytic Enzymes Tablets. Other sizes available. | None. See BromInj | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 126 | Glucosamine Sulphate: 500mg Pure | GlucoSulfate | Pure Glucosamine Sulfate KCl 500mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127 | PRIME-OX®: Grape Seed, Pine Bark AntiOx Tabs | None. See GrapeSeedExt, Green Tea, Ginkgo &/or OxyPro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 128 | Glucosamine Sulfate, Chondroitin Complex Tabs | None. See Chondroitin, ChondroGuard, GlucoPlex, GlucoSulfate &/or Cetyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 129* | TRIVIRA: Echinacea, Goldenseal, Lysine Formula Tabs | EchinaceaPlus | Echinacea & Goldenseal Vitamin Mineral Complex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 130 | VALZAC: St John's Wort, Kava Kava Formula Tabs | StJohnsWort, StressRelief*, 5-HTP, &/or SleepFormula* |
St. John’s Wort/Hypericum perforatum 300mg Caps Stress Relief Multi Herbal/DL-Phenylalanine Complex 5-Hydroxytryptophan/Griffonia_simplicifolia/100mg Sleep Support Multi Herbal Complex Capsule |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 131 | PROSTACTIN®: Saw Palmetto/Pygeum/A,C,E Tabs | ProStat Plus | Prostate Health Vitamin Mineral Herbal Complex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 134 | COMBI-KIDS: Chewable Children's Multivita Tabs | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135 | Creatine Monohydrate Powder | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 136 | MSM: Methyl-Sulfonyl Methane 500mg Tablets | MSM | MSM/MethylSulfonylMethane/OptiMSM 750mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 137 | MSM GLUCOSAMINE: 400/500mg, resp. Tablets | GlucoMSM | Glucosamine Sulfate 250mg & MSM 375mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140 | MIGRATEX: Riboflavin Migraine Formula Tabs | Migraine | Migraine Relief VitaMineral/Herbal Complex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 171 | GLENALGESIC®: Topical Analgesic Cream | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 | EDAP®: Retinyl, Vit.E, D, Panthenol Cream | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 402* Blue |
CRYOGEL® BLUE LABEL: Original Formula: Natural Analgesic Coolant Gel Other sizes available. |
None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 402* Lavender | CRYOGEL® LAVENDAR LABEL: Cryogel-Aroma-therapy®: Natural Analgesic Coolant Gel Other sizes available. |
None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 402* Green |
CRYOGEL® GREEN LABEL: Cryogel-antioxidant®: Natural Analgesic Coolant Gel Other sizes available. |
None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 403 | CAPSINASE®: Biopharmaceutical Analgesic Creme | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 405 | MSM Glucosamine JointCream w/Curcumin/Capsaicin | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 406* | MSM Glucosamine Lotion w/Capsaicin/Curcuminoids | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | New Formula Rev.16jan06 12:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product offerings and statements made on this website have not necessarily been evaluated by the U.S. Food & Drug Administration or other medical authority and are not intended to be interpreted as diagnoses, treatment, cure or prevention of any disease. This material does not substitute for examination by, and consultation with, licensed professional medical practitioner. | Exchange products represented here are approximations based on ingredient comparisons or intended application and are not necessarily reviewed by any medical authority. This material does not substitute for examination by, and consultation with, licensed professional medical practitioner. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://www.healthyselves.net/ - order@healthyselves.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||