| HealThySelves.net Vitaminerals Patient Price List | |||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Item# | Product Description | Qty | Size | Price | Qty | Size | Price | Total | |||||||||||||||||||||||||||||||||||||||
| 1+ | Laxative Compound Tablets | 100 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | COMBADULT®: Comprehensive VitaMineral Tablets | 90 | 13.00 | 240 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2.5 | COMBADULT® Mini; Half Size Tablets - 2 per day | 180 | 13.00 | 480 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2BG+ | High Potency B Complex and Multi Vitamin Tablets | 100 | 12.00 | 360 | 28.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2D+ | Vitamin D, K, Carotenoid, Iodotyrosine Complex Tablets | 60 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||
| E-50 | Comprehensive Natural Antioxidant Formula Tablets | 60 | 12.00 | 120 | 21.00 | ||||||||||||||||||||||||||||||||||||||||||
| E-250 | High Potency Vitamin E 250IU w/C, B6, Inositol Tabs | 100 | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 6+ | Garlic: pH Controlled Release 500mg Tablets | 30 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Maintenance Level Calcium, MultiVitamin Tablets | 100 | 10.00 | 400 | 28.00 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | MAGNESE®: Magnesium, Calcium Tablets | 60 | 9.00 | 180 | 21.00 | ||||||||||||||||||||||||||||||||||||||||||
| 12+ | DECELIRON®: Decelerated Release Hematinic Tabs | 100 | 12.00 | 300 | 28.00 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Poly Mineral Formula Tablets | 90 | 10.00 | 240 | 18.00 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | DECELACID®: Glutamic Acid, Pepsin, Papain Tablets | 90 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | LIGATEX®: Manganese, Rutin, Vit.C Formula Tabs | 100 | 10.00 | 270 | 24.00 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Natural Vegetable Bulk Lubricant Powder | 7 oz | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | Multi-Vitamin Liquid | 4 oz | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | LIPOTEX®: Lipotropic Formula Tablets | 90 | 12.00 | 240 | 26.00 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | AZACT®: Vits A,C,E, Quercitin, Lysine, Zinc Tablets | 60 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 28 | FEMILON®: PMS Intervention Formula Tablets | 84 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 30 | Vit C 300mg, Bioflavonoids, Pectinates, De/cel Tablets | 100 | 12.00 | 225 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||
| 33 | BALDRIAN®: Natural Valerian Relaxant Tablets | 100 | 12.00 | 250 | 24.00 | ||||||||||||||||||||||||||||||||||||||||||
| 33+ | BALDRIAN® PLUS: Natural Spasm Relief Tablets Other sizes available. |
42 | 12.00 | 120 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||
| 36** | THEROPTIC®: Lutein, Bilberry, A,C,E, Bioflav Tabs | 60 | 14.00 | 120 | 26.00 | ||||||||||||||||||||||||||||||||||||||||||
| 37 | NIATHERM®: High Potency Niacin, B Complex Tabs | 120 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 38 | CALSANS®: Phosphorous Free Calcium Tablets | 180 | 12.00 | 360 | 22.00 | ||||||||||||||||||||||||||||||||||||||||||
| 39 | Stress Formula: Vit C, B Complex, Zinc Tablets | 60 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 41 | Chewable Vit C Polyascorbate Bioflav Formula Tablets | 100 | 12.00 | 200 | 22.00 | ||||||||||||||||||||||||||||||||||||||||||
| 56 | ULTRASIX®: High Potency B6, B Complex Tablets. | 100 | 12.00 | 200 | 22.00 | ||||||||||||||||||||||||||||||||||||||||||
| 60 | C-600 High Potency Vit.C 600mg, Bioflav De/cel Tabs | 100 | 14.00 | 200 | 24.00 | ||||||||||||||||||||||||||||||||||||||||||
| 61 | NORMAGEST®: Standardized Enteric Enzyme Tablets | 75 | 12.00 | 150 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||
| 62 | NORMAZYME®: Multivitamin/Mineral/Enzyme Tabs | 90 | 18.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 63 | C-MAX® 1000mg Vit.C, Bioflavonoids Tablets | 60 | 13.00 | 100 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||
| 81** | Coenzyme Q10: 60mg Caplets | 30 | 28.00 | 60 | 52.00 | ||||||||||||||||||||||||||||||||||||||||||
| 83 | FLORAFOS®: Acidophilus, etc., FOS Formula Caps | 60 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 90 | AQUARETIC®: Natural Botanical Diuretic Tabs | 120 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 95 | PRIMACAL®: Maximum Potency Bone Formula Tabs | 180 | 13.00 | 360 | 24.00 | ||||||||||||||||||||||||||||||||||||||||||
| 96** | PRIMACAL® HRT: Menopause Bone Formula Tabs | 120 | 14.00 | 240 | 24.00 | ||||||||||||||||||||||||||||||||||||||||||
| 97** | Menopause Formula: Phytoestrogen Ipriflavone Tabs. | 60 | 12.00 | 120 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||
| 101 | CoBACEF®: 1000mcg Sublingual B12 Tablets | 20 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 105 | ZINCCOMB®: Zinc, Vitamin C, Bioflavonoids Tablets | 90 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 112 | TRAUMATEX®: Acute Adrenal Support Tablets | 42 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 114 | ZIRATEX: Zinc Ascorbate Lozenges | 36 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 117 | DISTEX: Disc Collagen & Fibrous Tissue Support Tabs | 60 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 119 | NEUROTEX: Maximum Neural Support Tablets | 60 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 120 | Astringent and Detergent Liquid | 1 oz | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 121 | INFLAMAX®: Quercitin, Proteolytic Enzymes Tablets | 42 | 12.00 | 120 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||
| 121+ | INFLAMAX® Forte: Quercitin, Proteolytic Enzymes Tablets. Other sizes available. | 42 | 16.00 | 120 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||
| 122 | Nitric Oxide Inducer Natural Healing Product Caps | 60 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 127 | PRIME-OX®: Grape Seed, Pine Bark AntiOx Tabs | 60 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 128 | Glucosamine Sulfate, Chondroitin Complex Tabs | 90 | 28.00 | 180 | 44.00 | ||||||||||||||||||||||||||||||||||||||||||
| 129** | TRIVIRA: Echinacea, Goldenseal, Lysine Formula Tabs | 60 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 131 | PROSTACTIN®: Saw Palmetto/Pygeum/A,C,E Tabs | 60 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 134 | COMBI-KIDS: Chewable Children's Multivita Tabs | 60 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 137 | MSM GLUCOSAMINE: 400/500mg, resp. Tablets | 90 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 171 | GLENALGESIC®: Topical Analgesic Cream | 4 oz | 9.00 | 1 lb | 28.00 | ||||||||||||||||||||||||||||||||||||||||||
| 400 | EDAP®: Retinyl, Vit.E, D, Panthenol Cream | 2 oz | 8.00 | 4 oz | 12.00 | ||||||||||||||||||||||||||||||||||||||||||
| 402** Blue |
CRYOGEL® BLUE LABEL: Original Formula: Natural Analgesic Coolant Gel Other sizes available. |
3 oz | 11.00 | 4 oz | 11.00 | ||||||||||||||||||||||||||||||||||||||||||
| 402** Lavender | CRYOGEL® LAVENDAR LABEL: Cryogel-Aroma-therapy®: Natural Analgesic Coolant Gel Other sizes available. |
3 oz | 11.00 | 4 oz | 11.00 | ||||||||||||||||||||||||||||||||||||||||||
| 402** Green |
CRYOGEL® GREEN LABEL: Cryogel-antioxidant®: Natural Analgesic Coolant Gel Other sizes available. |
3 oz | 11.00 | 4 oz | 11.00 | ||||||||||||||||||||||||||||||||||||||||||
| ** | New Formula Rev.09dec09 06:24 | ||||||||||||||||||||||||||||||||||||||||||||||
| All orders receive human review before processing. Charge to your credit card or any discounts not appearing in the check out process will be applied at that time. | |||||||||||||||||||||||||||||||||||||||||||||||
| http://www.healthyselves.net/ - order@healthyselves.net | |||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||